News
WSSC Rate schedule for fiscal year 2023
(effective July 1, 2022):
Average Daily Consumption (gallons per day) by Customer Unit During Billing Period | Water Rates | Sewer Rates | Combined |
Per 1,000 Gallons | Per 1,000 Gallons | ||
0 - 80.9999 | $6.10 | $8.11 | $14.21 |
81 - 165.9999 | $6.89 | $9.01 | $15.90 |
166 - 275.9999 | $7.94 | $11.30 | $19.24 |
276 & Greater | $9.30 | $14.93 | $24.23 |
https://www.wsscwater.com/rates